下載技術規格
產品資訊
- All ports F-(f) connector, 75Ω
- Zinc die cast housing , nickel-plated
- Two pieces of screws attached
- Low insertion loss, high return loss and isolation
- Particularly design for easy and convenient installation
- Grounding terminal provided
- Screening factor: 5 - 1000MHz >75dB
技術規格
General
Insertion Loss (dB) (IN-OUT) | 5 - 40 MHz | ≤ 9.0 |
40 - 470 MHz | ≤ 9.2 | |
470 - 1000MHz | ≤ 11 | |
Isolation Loss (dB) (OUT-OUT) | 5 - 40 MHz | ≥ 25 |
40 - 470 MHz | ≥ 20 | |
470 - 1000 MHz | ≥ 20 | |
Return Loss (dB) (IN&OUT) | 5 - 40 MHz | ≥ 18 |
40 - 470 MHz | ≥ 16 | |
470 - 1000 MHz | ≥ 15 | |
Dimensions (L x Hx D) | 118 x 60 x 18 mm |
下載文件