Download Specification
Features
- All ports F-(f) connector, 75Ω
- Zinc die cast housing , nickel-plated
- Two pieces of screws attached
- Low insertion loss, high return loss and isolation
- Particularly design for easy and convenient installation
- Grounding terminal provided
- Screening factor: 5 - 1000MHz >75dB
Specification
General
Insertion Loss (dB) (IN-OUT) | 5 - 40 MHz | ≤ 10.7 |
40 - 470 MHz | ≤ 11.0 | |
470 - 1000MHz | ≤ 12 | |
Isolation Loss (dB) (OUT-OUT) | 5 - 40 MHz | ≥ 25 |
40 - 470 MHz | ≥ 22 | |
470 - 1000 MHz | ≥ 20 | |
Return Loss (dB) (IN&OUT) | 5 - 40 MHz | ≥ 17 |
40 - 470 MHz | ≥ 20 | |
470 - 1000 MHz | ≥ 15 | |
Dimensions (L x Hx D) | 118 x 60 x 18 mm |
Download Documents