產品資訊
- Easy to install
- Cost effective
- High quality
技術規格
Electrical
| Applications | Cat6 | |
| Suitable for Standard & Solid Wire | 23 AWG ~ 26 AWG | |
| UL Applications | 250 Volts AC Max. at 2 Amps. | |
| Dielectric withstanding Voltage | 1000 Volts AC. 60 Sec. | |
| Insulation Resistance | 500 MΩ. | |
| Contact Resistance | 20 mΩ Max. | |
| Operating Ambient Temperature | -20 °C ~ 75 °C |
General
| Strain Re-life | 20 Pound Min. | |
| Durability | 1200 Mating Cycles | |
| Housing | Polycarbonate, UL94V-0 or UL94V-2 | |
| Contact Blade | Copper alloy | |
| Gold Plating | 50 u" |
下載文件



