產品資訊
                    - Pro-form aluminum reflector
 - C/Ku mesh
 - Powder-coat finish
 - Wind-resistant structure
 - 8 Point Pro-from 32” mount
 - 4 Point Pro-form 24” mount
 - Quad feed support
 - Ideal for TVRO / SMATV application
 
技術規格
                    General
| Type | 8 Section | ||
| Operation Frequency | 1 ~ 13 GHz | ||
| Diameter | 3.69 m (12 ft) | ||
| Reflective Material | Aluminum | ||
| Mesh Thickness | 0.8 ± 0.14 mm | ||
| Mounting | Polar mount | ||
| F/ D Ratio | 0.385 | ||
| Pole Size (O.D) | 114 mm (4.5”) | ||
| Focal Length | 1424.50 mm (57 1/2”) | ||
| Gain at 4.2 (GHz) | 41.20 dBi | ||
| Gain at 12.2 (GHz) | 50.47 dBi | ||
| Frist Side Lobe | ≤-14 | ||
| Feed | Prime focus | ||
| Quad feed | |||
| Support | |||
| EL Travel Range | 5° ~ 90° | ||
| AZ Travel Range | 0° ~ 360° | ||
| Withstand Wind | (Operation) | 8 degree wind | 72 km / h | 
| (Able to receive) | 10 degree wind | 100.8 km / h | |
| (Survival upright) | 12 degree wind | 133.2 km / h | |
| Net Weight | 68 kg | ||
下載文件
                    
                
            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
