產品資訊
- Complies to IEEE 802.3af PoE standard
- Low power devices receives only the power they need
- Automatic detection and protection of non‐standard Ethernet terminals
- Internal power supply
技術規格
General
| 10/100/1000 Mbps Copper Ports | 8 10/100 /1000 Base‐TX PoE ports | |
| Uplink Ports | 2 Gigabit uplink ports | |
| SFP/mini‐GBIC Slots | 2 1000 Base‐SX/LX/BX SFP interfaces | |
| Switch Fabric | 20 Gbps / non‐blocking | |
| Switch Throughput | 4.17Mpps @ 64Bytes | |
| Address Table | 8K entries | |
| Share Data Buffer | 512K bytes | |
| Flow Control | IEEE 802.3X Pause Frame for Full‐duplex | |
| LED | Back pressure for Half‐duplex | |
| Power, PoE In‐use (Yellow) | ||
| 10/100 LINK / ACT (Green) | ||
| 1000 LINK (Yellow) | ||
| Dimension (W xD x H) | 250mm x 150mm x 44mm, 1U height | |
| Weight | 1.6 Kg | |
| Power Requirement | 100~240 VAC | |
| Power Consumption | 150W (Max) | |
| PoE Standard | IEEE802.3af, | |
| IEEE802.3at Power over Ethernet | ||
| Output Power Voltage | 52VDC | |
| User Port Power | Max. 30Watts | |
| Total Power | 130W |
下載文件

