產品資訊
                    - In conformity to IEEE802.3 10base-T, IEEE802.3u 100 base-TX/FX, IEEE802.3ab 1000 base-T, IEEE802.3Z 1000base-SX/LX, IEEE802.1a, IEEE802.1PQ0S, IEEE802.1d spanning tree
 - MDI/MDI-X auto negotiation
 - Supports 2U 19” system chassis , holds up to 14pcs
 - standalone type media converter or 16pcs card based media converter
 - Supports 10/100Mbps and 10/100/1000M full/half duplex and auto-negotiations , easy upgrades
 - Supports VLAN transmission
 
技術規格
                    General
| Rate | Self-adaptive 10/100M or 10/100/1000M | 
| Protocol Supported | IEEE802.3/IEEE802.3U etc. | 
| Fiber Type | Single / dual fiber | 
| Optic Mode | Single / multimode | 
| Transmission Mode | SX / DX | 
| Ethernet Interface | RJ-45 | 
| Optic Interface | SC/FC/ST | 
| Optic Wavelength | 850nm, 1310nm, 1550nm (Options) | 
| BER | < 1/1000000000 | 
| MTBF | 3 years | 
| Power | 2.5W | 
| Power Supply | DC5V/1A | 
| Working Temperature | 0°C ~ 50°C | 
| Working Humidity | 5% ~ 95% | 
| Storage Temperature | -40°C ~ 70°C | 
| Storage Humidity | 5% ~ 95% (no-condensing) | 
| Weight | 0.38KG | 
| Dimensions | 94 x 70.6 x 26.5mm for device | 
| Model | EETFMM-2 | EETFMM-25 | EETFGM | EETFGS-20 | ||
| Optic Fiber | MM | SM | MM | SM | ||
| Wavelength | 850/1310 nm | 1310 nm | 850 nm | 1310 nm | ||
| Power | - 20 ~ -12 dBm | - 15 ~ - 7 dBm | - 9.5 ~ 4 dBm | - 6 ~ - 1 dBm | ||
| Rx Sensitivity | - 30 dBm | - 34 dBm | - 17 dBm | - 21 dBm | ||
| Transmission Distance | 2 KM | 25 KM | 0.55 KM | 20 KM | ||
| Loss Allowed | 10 dBm | 19 dBm | 8 dBm | 15 dBm | ||
| Speed | 10 / 100 MBps | 10 / 100 MBps | 10 / 100 / 1000 MBps | 10 / 100 / 1000 MBps | 
下載文件
                    
                
            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
