產品資訊
- Easy to install
- Cost effective
- High quality
技術規格
Material
| Extractor | PC, UL 94V-2 | |
| Housing | Zinc die-Casting with nickel plated | |
| RJ45 Plug | Housing | PC, UL 94V-2, black color |
| Contact Material | Phosphor bronze with 100 micro-inch nickel plated | |
| Contact Finish | Min.50 micro-inch gold plated on surface contact area | |
| Cover | Zinc die-casting with nickel plated | |
| Wire Management Bar | PC, UL 94V-2, white color | |
| IDC | Housing | PC, UL 94V-2, white color |
| Terminal | Titanium copper with tin plated | |
| Grounding Contact | Zinc die-casting with nickel plated | |
| Boot | Housing | Zinc die-casting with nickel plated |
| SR | PC, UL 94V-2, transparent color | |
| CAP | PC, UL 94V-2, black color | |
| PCB | UL 94V-2 | |
| Copper Foil Tape | Yes | |
| Dust Cap | PE, black color |
Performance
| Wiring | T568A & T568B Wiring | |
| Insertion force | 30N Max. | |
| Retention Strength | 7.7 Kg between jack and plug | |
| Operating Temperature | -10°C ~ 60°C | |
| Life | 750 Cycles Min. | |
| Suitable | 23-26 AWG standard and solid wire, min 20 ubstallation cycles | |
| 6.0-7.5mm cable jacket |
下載文件

