產品資訊
- Fully featured, entry-level, dedicated OTDR
- 7.0-inch outdoor-enhanced touch screen
- ≤0.8m extra-short event dead zone
- With power meter & VFL, Map Link (iOLA)
- Anti-theft available
- Memory storage>80,000 OTDR traces
技術規格
General
Wavelength(nm) | 850 / 1300 / 1310 / 1550 |
Wavelength Accuracy(nm) | ±20 |
Dynamic range(dB) | 26 / 26 / 36 / 34 |
Event dead zone(m) | SM: 0.8m, MM: 0.8m |
Attenuation dead zone(m) | SM: 3m, MM: 5m |
Pulse width(ns) | 5ns l0ns 25ns 50ns 100ns 250ns 500ns 1μs 2.5μs 5μs l0μs 20μs |
Distance range | 100m 500m 1km 2.5km 10km 20km 40km 60km 80km 100km 120km 150km 280km |
Distance uncertainty(m) | ±(0.8+0.005%xdistance+sampling resolution) |
Linearity(dB/dB) | ±0.03 |
Loss threshold(dB) | 0.01 |
Loss resolution(dB) | 0.001 |
Measurement time | 5s-5mins, real-time |
Typical real-time refresh(Hz) | 4 |
Power meter | -50~+26dBm , 850 / 1300 / 1310 / 1490 / 1550 / 1625nm, FC or SC adapter |
VFL | 650nm ± l0nm, 10mW |
Display | 7-inch (178 mm) outdoor-enhanced touchscreen, 800 x 480TFT |
Interfaces | One USB 2.0 port, R.1-45x1, LAN ,10/100 Mbit/s, Micro SD x 1 |
Storage | >10000 results (SOR or PDF) |
Battery Life | 7.4V, 4600mAh lithium battery pack |
Power consumption | <3W |
Power supply | Power supply AC / DC adapter, AC input 100-240V, 50-60Hz, DC out 12V, 1.5A |
Applicable environment | Operating temperature range: 10°C~+50°C, Relative humidity: -40°C~+70°C |
Dimensions(WxHxD) | 215 x 152 x 64mm |
Weight (battery included) | 1.0kg |
下載文件