Features
- Anti-theft
- 4.1 Inch color screen
- ID electrodes
- Quick booting up
Specification
General
Fiber Alignment | High Precision PAS alignment |
Fiber Type | SM(ITU-T G.652),MM(ITU-T G.651), DS(ITU-T G.653), ZN/NZDS(ITU-T G.655), BI(ITU-T G.657) |
Splice Mode | Single fiber |
Fiber Diameter | Cladding diameter 80~150 µm, coating 100~1000µm |
Cleave Length | 250 µm cladding diameter 8~16, over 250 µm cladding diameter 16mm |
Splicing Programs | Max.100 |
Splicing Time | 5 sec.[SM Fast] program, 15 sec.[SM G652] program |
Heating Programs | Max.30 |
Heating Time | Typical 15 sec. (Adjustable) |
Splice Protector | 10~60mm |
Splice Image Capture | Max.300 |
Splice Data Storage | Max.20000 |
Splice Loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZ/NZDS:0.04dB, BI:0.02dB |
Return Loss | >60dB |
Loss Estimation | Provided |
Operation Condition | Altitude 0~5000m, Humidity 0~95%, Temperature -20~+50°C, Wind velocity up to 15m/s |
Storage Condition | Humidity 0~95%, Temperature -20~+50°C (Battery -20~+40°C) |
Tension | 2N |
Fiber View | Two 300x camera obserevation, 4.1 inch high-light color touch screen |
Fiber Magnification | 300x for X or Y single axis view; 150x for both X & Y dual axis view |
Port | High speed USB |
Electrodes Life | 5000 arc discharges |
Power Supply | AC100-240, 50/60Hz |
Battery Parameters | 4000mAh high capacity battery, more than 240 times splicing and heating , Full charge within 3 hours |
Size (DxWxH) | 136x135x136mm |
Weight | 1.5kg (1.8kg with Battery) |
Download Documents