Features
- 1 GHz GaAs E-pHEMT push pull technology
- Gain and equalization controls
- Mains powered 90-240 VAC or 24-65 VAC
- IP54 Ultra compact and though housing
- Easy installation
- Secure and reliable
- Efficient overvoltage and surge protection
Specification
RF Parameters Forward (Down-Stream)
| Technology | GaAs E-pHEMT MMIC | |
| Forward Bandwidth Options | 54 ~ 1000 MHz | |
| Gain | 35 dB | |
| Gain Response Flatness | +/-1 dB | |
| Gain Control Options (Input) | 0…20 dB variable | |
| Cable Slope Control Options (Input) | 0…20 dB variable | |
| Cable Slope Control (Mid-Stage) | 0/8dB jumper selectable | |
| RF Test Points | -20dB (Bi-directional) | |
| Output Level ( EN 50083-3, Cenelec 42 ch load with with 6 dB tilted output level output level) |
CTB ≥ 60 dBc: 108 dBuV CSO ≥ 60 dBc: 110 dBuV XMOD ≥ 60 dBc: 107 dBuV |
|
| Output Level ( EN 50083-3, Cenelec 42 ch load with flat output level) |
CTB ≥ 60 dBc: 111 dBuV CSO ≥ 60 dBc: 113 dBuV XMOD ≥ 60 dBc: 110 dBuV |
|
| Output Level (-60dB IMD3) | 120 dBuV | |
| Noise Figure | < 6 dB | |
| Return Loss (Input & Output) | -14 dB | |
RF Parameters Return (Up-Stream)
| Reverse Bandwidth Options | 5 ~ 42 MHz | |
| Gain | 17 dB | |
| Gain Response Flatness | +/-1 dB | |
| Gain Control Options (Output) | 0…20 dB variable | |
| RF Test Points | -20dB (Bi-directional) | |
| Distortions | CTB,46dBmV flat,under 4ch | -70 dBc |
| CSO,46dBmV flat,under 4ch | -60 dBc | |
| XMOD,46dBmV flat,under 4ch | -63 dBc | |
| Noise Power Ratio (NPR veya CINR) | 64 @ 24dBmV input power | |
| Input Dynamic Range @NPR=41dB | 46dB (-3...43dBmV) | |
| Return Loss (Input & Output) | -16 dB | |
| Noise Figure | < 6 dB | |
General
| Number of Outputs | 1 bidirectional output 5 ~ 1000MHz and 1 test output | |
| Input / Output Interface | F, 75Ω | |
| RFI Isolation (5-1000 MHz) | -70 dB | |
| Surge Protection | IEEEC62.41 Cat.A3 (6kV,200A) | |
| Powering Options | AC90~240V (Mains) | |
| Power Consumption | 4W | |
| Operating Temperature | -30 to +60°C | |
| Housing | IP54 class protection, die-cast housing | |
| Dimension | 134 x 139 x 51 mm | |
| Weight | 0.70 kg | |
Download Documents

