Features
- UL grade available, contact us for details
- ISO9001 Certified Manufacturing Plant
- Other options are available, please ask our sales representative for detail
Specification
Construction
| Inner Conductor | Stranded Copper Wire | |
| Braid Coverage | 90% | |
| Center Conductor | 19 x 0.18 mm | |
| Solid PE Insulation | 2.95 mm | |
| TIN - Copper Braiding | 16 x 6 x 0.12 mm | |
| PVC - Jacket | 5.00 mm |
Electric Specifications
| Inner Conductor Resistance | 38 Ω / km | |
| Outer Conductor Resistance | 20 Ω / km | |
| Loop Resistance | 53 | |
| Nominal Capacitance | 10 pF /m | |
| Impedance | 50 Ω±2 | |
| Propagation Velocity Ratio | 66% Nominal | |
| Application Temperature | - 40˚C ~ +75˚C |
Packing
| Length | 100 Yards | |
| Size | 26 x 10 x 7.2 cm | |
| Reels in a Carton | 4 Reels in a Carton | |
| Gross Weight | 16 kg | |
| Net Weight | 15 kg | |
| Length | 200 Yards | |
| Size | 26 x 10 x 13 cm | |
| Reels in a Carton | 2 Reels in a Carton | |
| Gross Weight | 16 kg | |
| Net Weight | 15 kg |
Attenuation
| Frequency MHz | 50 | 100 | 200 | 550 | 750 | 800 | 1000 |
| Attenuation Nominal dB/100m | 10.30 | 14.78 | 21.42 | 38.26 | 46.12 | 48.07 | 54.96 |
Download Documents

