Features
                    - 8 x DVB-S/S2 RF and 1 x ASI input
- Input frequency: 950~2150 MHz
- Input symbol rate: 1~45 Msps
- 4 x DTMB RF output
- Output frequency: 47~870 MHz
- LCD / Keyboard control by front panel and network management by Ethernet
Specification
                    Input
| RF | 8 x tuner (DVB-S/S2) (950~2150 MHz) | 
| ASI | 1 x ASI (BNC) | 
| Symbol Rate | 1~45 Msps | 
| Interface | F-connector (75Ω impedance) | 
Output
| Frequency Range | 47~870Mhz, 1Khz step | 
| Constellation | 4 QAM-NR, LDPC 0.8 4 QAM, LDPC (0.4, 0.6, 0.8) 16 QAM, LDPC (0.4, 0.6, 0.8) 32 QAM, LDPC 0.8 64 QAM, LDPC (0.4, 0.6, 0.8) | 
| Carrier mode | Single carrier, multi carrier | 
| Interleaving | 240,720 | 
| Error-Correcting Codes | BCH/LDPC | 
| Frame Mode | 420 fixed, 595 fixed, 945 fixed, 420 var, 945 var | 
| MER | ≥35dB | 
| Output Level | 75~100dBµV | 
| Level Attenuation Range | 0dB~25dB(per carrier), 0.1dB step | 
General
| Control | LCD / Keyboard, network management | 
| Size | 482mm x 415mm x 44mm | 
| Temperature Range | 0~45°C (Operation); -20~80°C | 
| Power | 100-240VAC, 50Hz, 25W | 
Download Documents
                    
                 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            



 
                        