Features
                    AM6210KE(5G) Mast Amplifiers
- Made in Europe
 - Unwanted 5G signals Filtering
 - 30dB Mast Amplifiers
 - Mast amplifier 2 inputs
 - Gain UHF(21:47) : 30 dB
 - Gain FM : 20dB
 
SMPS Power Supply
- Power supply for mast amplifiers
 - 24V -200mA
 
Specification
                    AM6210KE(5G)
| Inputs | 2 | 
| Outputs | 1 | 
| Frequency (MHz) | FM 88-108, UHF 470-694 | 
| Gain (dB) | FM 20, UHF 30 | 
| Adjustable Gain Range (dB) | FM 20, UHF 20 | 
| Maximum Output Level (dBμV) | DIN 45004B, IMD3= -60dB, 3P 109dBμV | 
| EN 50083-3, IMD3= -60dB, 2P 106dBμV | |
| Noise Figure (dB) | 3.5 | 
| Consumption (mA) | 90 | 
| Supply (VDC) | 24V | 
| Connection | F Connectors (75 ohm) | 
| Dimensions(WxLxH) | 105 x 110 x 55mm | 
SMPS
| Output Voltage | DC 24V±0.5 | 
| Maximum Output Current | DC 200mA | 
| Mains Consumption | AC 90~250V~(50/60Hz) | 
| Consumption | 6.5W | 
| Frequency | 5~862 MHz | 
| Loss of Passage | 3.5 Tipico | 
| 3.8 Max. | |
| Connection | F Connectors (75 ohm) | 
| Inputs | 1 | 
| Outputs | 2 | 
| DC Short Circuit Protection | Yes | 
| Dimension | 100x70x30mm | 
Download Documents
                    
                
            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
