Features
- Variety of inputs (optional) DVB-T/C, DVB-S2X/S/C/T, D TMB, ASI and TS/IP
- 2xDVB-CI Slots, support for all major CAS and CAMs
- BISS-1 and BISS-E descrambling
- SD/HD / UHD MPEG-2, MPEG-4 AVC/H.264/H.265 / HEVC/ 4K / AVS+ video decoding
- Two digital audio channels decoding of MPEG 1 Layer II, AAC and AC3 Dolby Digital
- Rich Analog and Digital outputs including XLR, AES, HDMI AND CVBS
- UDP/RTP, Unicast/Multicast, and SPTS/MPTS over IP
- Remote Control and Supervision by SNMP,HTTP WEB and TRAP
- Dynamic PMT auto detection and updating
Specification
Tuner Input
DVB-S/S2/S2X Tuner Input
| Connector Type | 1xF type female 75Ω for Input, 1xF type female 75Ω for loop through output | ||
| Input Frequency Range | 950~2150MHz | ||
| Input Level | -25~-65dBm | ||
| Symbol Rate | DVB-S2X/S2 | QPSK 8PSK : 1~60MSps | |
| 16APSK : 1~58MSps | |||
| 32APSK : 1~55MSps | |||
| 64APSK : 1~34MSps | |||
| DVB-S | QPSK : 1~54MSps | ||
| Roll-off Factor | 0.05 ~ 0.35 | ||
| LNB Polarity Selection Voltage | 0, 13V, 18V selectable | ||
| LNB Band Selection Tone | 0/22KHz selectable | ||
| Satellite Selection Command | DiSEqC 1.3 | ||
| ISI ID | 1~255 user configurable |
DVB-C Tuner Input
| Connector Type | Connector Type 1xF type female 75Ω for Input, 1xF type female 75Ω for loop through output | ||
| Input Frequency Range | 48~860MHz | ||
| Input Level | 45~75dBμV | ||
| Symbol Rate | 1~7MBaud (ITU J.83 Annex A) | ||
| Constellation | 16/32/64/128/256QAM | ||
| Bandwidth | 6MHz, 7MHz, 8MHz | ||
| Input Return Loss | 7dB (typ.) |
DVB-T Tuner Input
| Connector Type | 1xF type female 75Ω for Input, 1xF type female 75Ω for loop through output | ||
| Input Frequency | 104~862MHz (VHF/UHF) | ||
| Input Level | -20~-70dBm | ||
| Constellation | DVB-T | QPSK, 16QAM, 64QAM | |
| Bandwidth | 6MHz, 7MHz, 8MHz | ||
| FFT Mode | 2K, 8K | ||
| Guarding Interval | 1/4, 1/8, 1/16, 1/32 | ||
| FEC Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| Input Return Loss | 7dB (typ.) |
DTMB Tuner Input
| Connector Type | 1xF type female 75Ω for Input, 1xF type female 75Ω for loop through output | ||
| Input Frequency Range | 46.5~866MHz | ||
| Input Level | -87~-29dBm | ||
| Symbol Rate | 7.56MBaud | ||
| Bandwidth | 6MHz/7MHz/8MHz | ||
| Constellation | 4QAM-NR,4QAM,16QAM,32QAM,64QAM | ||
| Guard Interval | PN420, PN595, PN945 | ||
| Roll-off Factor | 0.05 | ||
| Interleaving Depth | 240,720 | ||
| FEC Code Rate | 0.4, 0.6, 0.8 |
ASI Input
| Connector Type | 1xBNC female, 75Ω | ||
| Standard | DVB-ASI, EN50083-9 | ||
| Input Bit Rate | ≤ 200Mb/s |
TS over IP
| Connector Type | 2xRJ-45, 10/100/1000 Base-T for TS/IP | ||
| Effective Bit Rate 3 | 350Mb/s, Full duplex, 32 output streams,2 input streams | ||
| Protocol | UDP/RTP, Multicast/Unicast, IGMPv3, ARP |
TS Processing
| Descrambler | DVB Common Scrambling Algorithm (CSA) | ||
| BISS Mode | BISS-1, BISS-E | ||
| Common Interface | Dual PCMCIA slots, compatible with major CA CAMs in the market |
ASI Output
| Connector Type | 2xBNC Female, 75Ω | ||
| Standard | DVB-ASI, EN50083-9 | ||
HDMI Output
| Standard HDMI | 1xHDMI 2.0 | ||
| Video Resolution | 2160p x60, 1080p x60, 1080i x60, 1080i x25,720p x60, 720p x50, 576i x25, 480i x29.97 | ||
| Audio Embedded | one digital audio pass through |
Digital Video Processing
| Video Standard | MPEG-2(MP@ML for SD, MP@HL for HD) | ||
| Video PID Bit Rate | MPEG-4/H.264 AVC Part 10 (MP@L3 for SD, HP@L4.1 for HD) | ||
| AVS / AVS+ | |||
| HEVC | |||
| Common Interface | <80Mb/s |
Analog video Output
| CVBS Connector | 1xBNC 75Ω, 1xRCA 75Ω | ||
| Video Standard | NTSC, PAL, and SECAM | ||
| Signal Level | 1.0 Vp-p ±5% | ||
| Frequency Response | <±1 dB, at 5.5 MHz for PAL/SECAM,4.2MHz for NTSC | ||
| Chroma-Luma Delay | <±30 ns | ||
| Field Time Distortion | <2% | ||
| Line Time Distortion | <1% | ||
| Short Time Distortion | <2% | ||
| Differential Gain | <3% | ||
| Differential Phase | <2° | ||
| Signal to Noise Ratio | >55 dB (luminance weighted) | ||
| Signal to Noise Ratio | >55dB (luminance weighted) |
Analog Audio Output
| Connector type | 1 XLR Male Socket, 2 pairs of RCA | ||
| Output Impedance | 600Ω (balanced) | ||
| Output mode | Left, Right, Dual Mono, Stereo | ||
| Number of Outputs | 2 pairs of stereo audio outputs (2 Audio PIDs are decoded) |
Digital Audio Processing
| Number of Output | 1 x digital audio PIDs are decoded* | ||
| Sampling Rate | 32, 44.1 and 48 kHz | ||
| Audio Bit Rate | 32, 64, 96, 128, 160, 192, 224, 256, 288, 320, 352, 384, 416 and 448 kb/s for MPEG-1 Layer I | ||
| 32, 48, 54, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320, and 384 kb/s for MPEG-1 Layer II |
Baseband Data Output
| Subtitle | DVB/EBU | ||
| VBI | Teletext, WSS, VFD, VPS |
Control & Monitoring
| Connector Type | 1xRJ-45, 10/100 Base-T for equipment IP Control | ||
| Remote Control | SNMP, HTTP Web, Proprietary HDMS Network System Management Software | ||
| Local Control | LCD display and 6-key keypad | ||
| Serial Port | 1xRS-232 9pin D-sub, for debug use only | ||
| Equipment Upgrade | FTP loader or USB |
Physical
| Dimension | 44mm x 483m x 255mm | ||
| Weight | 2.4Kg Net, 4.4Kg Gross | ||
| Power Supply | AC 90V~250V, 50/60Hz | ||
| Power Consumption | 24W | ||
| Operating temperature | 0~45°C | ||
| Storage temperature | -10~60°C | ||
| Operating Humidity | 10~90%, non-condensed |
Download Documents

