Features
- Low insertion loss
- Good repeatability
- Application:
Fiber optic communication system, fiber optic CATV, fiber optic data transmission, LAN - Cable complies with IEC60332-1-2:2015, IEC61034-2:2019, IEC60754-1:2019, IEC60793, IEC62321:2008, IEC62321-5, ITU-TG652
Specification
General
| Parameter | UPC | |
| Operating Wavelength | 1310 nm, 1550 nm | |
| Insertion Loss | ≤ 0.3 dB | |
| Return Loss | > 50 dB | |
| Fiber Type | G.652.D / G.657.A1 / G.657.A2 | |
| Exchange | ≤0.2 dB | |
| Repeatability | ≤0.2 dB | |
| Service Life | >1000 times | |
| Connectors Type | SC, LC, FC, ST | |
| Cable Type | Tight Buffer | |
| Sheath Materials | LSZH | |
| Loose Sleeve | 900 µm | |
| Length | 1 M | |
| Tensile Strength | >10 kg | |
| Temperature Range | -40 °C ~ 85 °C |
***FPT-STU-SM-1M is replaced by FPT-STU-SMZ
Download Documents

