Features
                    - Anti-theft
- 4.1 Inch color screen
- ID electrodes
- Quick booting up
Specification
                    General
| Fiber Alignment | High Precision PAS alignment | |
| Fiber Type | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), ZN / NZDS (ITU-T G.655), BI (ITU-T G.657) | |
| Splice Mode | Single fiber | |
| Fiber Diameter | Cladding diameter 80~150 µm, coating 100~1000 µm | |
| Cleave Length | 250 µm cladding diameter 8~16 mm, over 250 µm cladding diameter 16 mm | |
| Splicing Programs | Max.100 | |
| Splicing Time | 5 sec. [SM Fast] program, 15 sec. [SM G652] program | |
| Heating Programs | Max. 30 | |
| Heating Time | Typical 15 sec. (Adjustable) | |
| Splice Protector | 10 ~ 60 mm | |
| Splice Image Capture | Max. 300 | |
| Splice Data Storage | Max. 20000 | |
| Splice Loss | SM: 0.02 dB, MM: 0.01 dB, DS: 0.04 dB, NZ/NZDS: 0.04 dB, B: 0.02 dB | |
| Return Loss | >> 60 dB | |
| Loss Estimation | Provided | |
| Operation Condition | Altitude | 0 ~ 5000 m | 
| Humidity | 0 ~ 95 % | |
| Temperature | - 20 ~ + 50 °C | |
| Wind Velocity | up to 15 m/s | |
| Storage Condition | Humidity | 0 ~ 95 % | 
| Temperature | - 20 ~ + 50 °C (Battery - 20 ~ + 40 °C) | |
| Tension | 2 N | |
| Fiber View | Two 300x camera obserevation, 4.1 inch high-light color touch screen | |
| Fiber Magnification | 300x for X or Y single axis view; 150x for both X & Y dual axis view | |
| Port | High speed USB | |
| Electrodes Life | 5000 arc discharges | |
| Power Supply | AC100 ~ 240, 50 / 60Hz | |
| Battery Parameters | 4000 mAh high capacity battery, more than 240 times splicing and heating , Full charge within 3 hours | |
| Dimension (D x W x H) | 136 x 135 x 136 mm | |
| Weight | 1. 5 kg (1.8 kg with battery) | 
Download Documents
                    
                 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            



 
                        