Features
                    - Zinc diecast housing
- Screening factor ≧ 90dB
- High RFI
Specification
                    General
| Insertion Loss IN-TV | 5 - 550 MHz | ≦ 4.2 dB Max | 
| 550 - 860 MHz | ≦ 4.8 dB Max | |
| 860 - 1000 MHz | ≦ 5.5 dB Max | |
| Insertion Loss IN-FM | 88 - 108 MHz | ≦ 16 dB Max | 
| Insertion Loss IN-OUT | 5 -550 MHz | ≦ 3.6 dB Max | 
| 550 - 1000 MHz | ≦ 4.5 dB Max | |
| Isolation FM-TV | 5 - 550 MHz | ≧ 40 dB Min | 
| 550 - 860 MHz | ≧ 40 dB Min | |
| 860 - 1000 MHz | ≧ 40 dB Min | |
| Isolation OUT-TV | 5 - 550 MHz | ≧ 25 dB Min | 
| 550 - 860 MHz | ≧ 24 dB Min | |
| 880 - 1000 MHz | ≧ 23 dB Min | |
| Return Loss TV (MIN) | 5 - 550 MHz | ≧ 18 dB Min | 
| 550 - 1000 MHz | ≧ 18 dB Min | |
| Return Loss FM (MIN) | 88 - 108 MHz | ≧ 18 dB Min | 
| RFI (MIN) | 5 - 1000 MHz | ≧ 90 dB Min | 
| Impedance | 75 Ω | 
Download Documents
                    
                 
             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            

 
                        